SQ FT | SQ M | ||
Unit 1 | Let To Mastertrade Supplies Ltd | ||
Unit 2 | Let To Avalon Europe Limited | ||
Unit 3 | Let To Matko A Kubko Ltd | ||
Unit 4 | Let To APECS Consult Ltd | ||
Unit 6 | 2,864 | 266 | |
Unit 7 | 2,805 | 261 | |
Unit 8 | Let To Avalon Europe Ltd | ||
Unit 9 | Let To Redemption Project | ||
Unit 10 | 2,396 | 223 | |
Unit 11 | Let To Morrells Wood Finishings Ltd | ||
Unit 12 | Let To Mr Bobs DIY & Hardware Ltd | ||
Unit 13 | Let To Keen Roofing Ltd | ||
Unit 14 | Let To SSK Logistics Ltd | ||
Unit 15 | 2,413 | 224 | |
Unit 16 | Let To FMG Repair Services Ltd |
© OpenStreetMap contributors